God at Work Quote
In the midst of the great recession, God has incredibly and marvelously provided for Shiloh. |
|
PEAK SEASON PRICES MAY-AUG |
|||||
| Cabins | Staff & CIT Buildings | ||||
| Number of people | Price Per Meal | Nightly Cost | Day Use Fee | Nightly Cost | Day Use Fee |
| 1-10 | $7 | $20 | $0 | $20 | $100 |
| 11-20 | $7 | $20 | $0 | $20 | $75 |
| 21-30 | $7 | $18 | $0 | $18 | $50 |
| 31-40 | $6 | $16 | $0 | $16 | $0 |
| 40+ | $5 | $14 | $0 | $14 | $0 |
|
OFF-PEAK SEASON PRICES SEPT-OCT & MARCH-APRIL |
|||
| Cabins | Staff & CIT Buildings | ||
| Number of people | Price Per Meal | Nightly Cost | Nightly Cost |
| 1-10 | $7 | $20 | $20 |
| 11-20 | $7 | $18 | $20 |
| 21-30 | $7 | $16 | $18 |
| 31-40 | $6 | $14 | $16 |
| 40+ | $5 | $14 | $14 |
|
VALUE SEASON PRICES NOV-FEB |
|||
| Cabins | Staff & CIT Buildings | ||
| Number of people | Price Per Meal | Nightly Cost | Nightly Cost |
| 1-10 | $7 | $18 | $20 |
| 11-20 | $7 | $18 | $18 |
| 21-30 | $7 | $16 | $16 |
| 31-40 | $6 | $14 | $14 |
| 40+ | $5 | $14 | $14 |
|
Each cost is a per person charge except the day use fee. The day use fee is used to help us keep our operating expense low and to allow us to recruit help when needed. The chapel, gym, library, and dining hall are AVAILABLE with any group. The A/V equipment is also available in the chapel. Coffee can be requested. The camp store can be opened as well. If there are any special needs please contact us. |
Contact Junior Martin at Shiloh for more info: (360) 532-5179 or (360) 533-5074